Feed
At TCO Agromart we have the people, skills, and resources to meet all your feed needs from dairy to backyard poultry. We have close alliances with our feed manufacturers bringing all that knowledge and experience together to build a solution for your specific needs.
We can help tailor a brand-specific solution or design a custom solution using a combination of feed and supplements to make sure your livestock is getting the best possible feed for maximum health.
Please note: Feed prices fluctuate with ingredient and commodity markets. If you have questions on pricing with the feed listed below, please contact one of our TCO Agromart locations.
Small Flock
Chicken
Starter
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina 3477 Start & Grow Plus Medicated | Product Details | ||
Gold’n 3830 Chick Start & Grow Plus Crumble | Product Details | ||
Earth’s Harvest Organic Chick Starter 18% | |||
Gold’n 3832 Meatbuilder Start & Grow Plus Crumble | Product Details | ||
Shur-Gain/ Trouw Nutrition Homestead Poultry Starter | Product Details |
Grower
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purinature 3477 Meatbuilder Plus Shortcut Pellet | Product Details | ||
Gold’n 3830 Chick Start & Grow Plus Crumble | Product Details | ||
Earth’s Harvest Organic Chick Grower 17% | |||
Shur-Gain/Trouw Homestead Poultry Grower/Finisher |
Broiler/Roaster
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purinature 3477 Meatbuilder Plus Shortcut Pellet | Product Details | ||
Gold’n 3832 Meatbuilder Start & Grow Plus Crumble | Product Details | ||
Earth’s Harvest Organic Chick Grower 17% | |||
Shur-Gain/Trouw Nutrition Homestead Broiler Program | Product Details |
Layer
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
TCO Layer Complete (mash) | |||
Purinature 3571 Layena Plus Coarse Crumble Purinature 3828 Layena Plus Shortcut Pellet |
Product Details | ||
Gold’n 3914 Layena Plus Shortcut Pellet | Product Details | ||
Gold’n 3979 Layena Omega Plus Coarse Crumble | Product Details | ||
Gold’n 3916 Layena Feather Plus Coarse Crumble | Product Details | ||
Earth’s Harvest Organic Lay Mash 16% | |||
Shur-Gain/ Trouw Nutrition Homestead Layer Program | Product Details | ||
Turkey
Starter
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Purinature 8016 MP Purinature Turkey Startena | Product Details | ||
Purina GOLD’N 8070 Golden Turkey Startena | Product Details | ||
Earth’s Harvest Organic Turkey Starter 25% | |||
Shur-Gain/ Trouw Nutrition Homestead Turkey Program | Product Details |
Grower
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Gold’n 3832 Meatbuilder Start & Grow Plus Crumble | Product Details | ||
Purinature 8060 Turkey Starter Plus Crumble Medicated | Product Details | ||
Purinature 3477 Meatbuilder Plus Shortcut Pellet | Product Details | ||
Earth’s Harvest Organic Turkey Grower 21% | |||
Shur-Gain/Trouw Nutrition Homestead Turkey Program | Product Details |
Other
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Gold’n 3957 Game Bird Plus Crumble | Product Details | ||
Gold’n 3832 Meatbuilder Start & Grow Plus Crumble | Product Details | ||
Gold’n 3914 Layena Plus Shortcut Pellet or Gold’n 3916 Layena Feather Plus Coarse Crumble |
Product Details | ||
Gold’n 3830 Chick Start & Grow Plus Crumble | Product Details | ||
Gold’n 3914 Layena Plus Shortcut Pellet | Product Details | ||
Gold’n 3979 Layena Omega Plus Coarse Crumble | Product Details | ||
Sebring Organic Duck Grower | |||
Shur-Gain/ Trouw Nutrition Homestead 22% Duck Starter | Product Details | ||
Shur-Gain/ Trouw Nutrition Homestead 18% Duck Grower | Product Details |
Beef
Starter
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Dec AAA Creep (Pellet) | |||
Purina Dec Prima 18% (Textured) | |||
Purina MS Prima 20% (Pellet) | |||
Purina MS Prima 22% (Textured) | |||
Shur-Gain/ Trouw Nutrition EasyCreep 16% Beef Ration |
Grower
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina LAS Growena | |||
Purina Lean Plus B15 | |||
Purina MS Golden Steer B32% (Medicated) | |||
Purina Golden Steer | |||
Shur-Gain/ Trouw Nutrition EasyGrow 15% Beef Ration |
Veal
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina MS Maxi-Pro RV 37 | |||
Shur-Gain / Trouw Nutrition 36% Opti-Glo Steakmaker | |||
Shur-Gain / Trouw Nutrition 36% TCO Veal Supplement |
Receiving Products
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Pre-Con Receiving Chow |
Finisher
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
TCO Feedlot Finisher 13% | |||
Purina MS Maxi-Pro 56% |
Mineral
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Right Now Mineral Emerald, Bronze & Onyx | Product Details | ||
Purina Activ Plus B12:12 & Activ B12:12 | |||
Purina Cattle 13:13 MS | |||
Purina LAS Pasture Plus | |||
Shur-Gain / Trouw Nutrition Fresh Start Beef Mineral | |||
Shur-Gain / Trouw Nutrition Pasture Mate Beef Mineral | (Seasonal) |
||
Shur-Gain / Trouw Nutrition Pro Beef Cow Mineral with Rumensin | |||
Shur-Gain / Trouw Nutrition Pro Crumb Beef Cow Supplement | |||
Shur-Gain / Trouw Nutrition Summer Select Beef Mineral with Fly Control | (Seasonal) |
Blocks
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Rite-Lix 22-10 Protein Tub 27.2kg / 90kg | |||
Rite-Lix 16% Protein Tub 27.2kg / 90kg | |||
Rite-Lix Mineral Block 90kg | |||
Purina Sup-R- Block Mineral 9:5 | |||
Purina Sup-R- Block Beef (25kg or 225kg) | |||
Salt Blue Iodized Bag (25kg) | |||
Coblat Blue Block (20kg) | |||
Hi-Boot Salt TM Bag | |||
Trace Mineral Salt Red Block (20kg) | |||
Hi-Grade Fine White Slat Bag (20kg) |
Show Grade
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Shur-Gain / Trouw Nutrition Champmaker Performance Beef Ration | (Seasonal) |
||
Purina Show Ration 14% | |||
TCO 15% Beef Ration |
Dairy
Starter
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina DEC Accel 26-19 | |||
Purina DEC Milk Chow 22-18 | |||
Purina Milk Chow 20-16 | |||
Mapleview Sure Start + Deccox 26-17 | Product Details | ||
Purina DEC Stature 22% EX Starter | |||
Purina MS Prima 22% Textured | |||
Purina MS Prima 20% Pellet | |||
Purina DEC Prima 18% Textured | |||
TCO DEC TCO 18% Calf Startena | |||
Purina DEC Fastart Supplement 35 | |||
Shur-Gain / Trouw Nutrition ADVANTAGE Milk Replacer non-acid | |||
Shur-Gain / Trouw Nutrition CELLMAX Liquid | |||
Shur-Gain / Trouw Nutrition Grober CALF’S CHOICE Colostrum | |||
Shur-Gain / Trouw Nutrition OPTIVIA 22% Express Calf Starter | |||
Shur-Gain / Trouw Nutrition OPTIVIA 22% Rapid Gain™ | |||
Shur-Gain / Trouw Nutrition OPTIVIA 18% Calf Starter |
Grower
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina LAS Stature 20% | |||
TCO DEC TCO 16% Calf Grower | |||
Purina LAS Prima 40% | |||
Purina MS Stature 37% | |||
Purina Peak Plus 44% Topdress | |||
Purina MS 10:4 Heifer Mineral | |||
Shur-Gain / Trouw Nutrition OPTIVIA 18% Dairy Heifer Ration (1.1%ECP) | |||
Shur-Gain / Trouw Nutrition OPTIVIA 35% Dairy Heifer Supplement (0%ECP) (250) | |||
Shur-Gain / Trouw Nutrition OPTIVIA 45% Dairy Heifer Supplement (4.4%ECP) (250) | |||
Shur-Gain / Trouw Nutrition OPTIVIA Heifer Mineral for Dairy Heifers with Rumensin |
Dry
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Primer 24Z | Product Details | ||
Purina Primer 30MS | Product Details | ||
Purina Primer 17G | Product Details | ||
Purina Active Plus 12:7 Dry Cow Mineral | Product Details | ||
Purina TCO DC Mineral 0.6:9.7 | |||
Shur-Gain / Trouw Nutrition PROPULSION Gest-8 Dry Cow Dairy Ration | |||
Shur-Gain / Trouw Nutrition PROPULSION Dry Care Plus Premix with Rumensin |
Blocks
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Sup-R-Growth Block LAS | Product Details | ||
Purina Sup-R-Block Mineral 9:5 | Product Details |
Lactating
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Custom feed program -Opti-Lac™ | Product Details | ||
Purina Dairy 40% | |||
TCO 16% Dairy Ration | |||
Shur-Gain / Trouw Nutrition 16% Dairy Ration |
Mineral
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Activ Plus 18:19 Mineral | |||
Purina Activ Plus 15:15 Mineral | |||
Purina Active 13:13 MS | |||
Shur-Gain / Trouw Nutrition Nutriplex Dairy Mineral |
Equine
Mare & Foal
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Evolution Juvenile | Product Details | ||
Purina Evolution Maternity | Product Details | ||
Shur-Gain / Trouw Nutrition EQUILINE Pelleted Mare and Foal Ration | (Order only) |
Performance
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Evolution Sport Elite | Product Details | ||
Purina Equilibrium Sport XT | Product Details | ||
Purina Equilibrium XCEL HD | Product Details | ||
Purina Equilibrium Trimax | Product Details | ||
Purina Omolene Progression | Product Details | ||
Brooks Feed Fit & Fibre Textured | Product Details | ||
Brooks Feed Fibre Omega Plus Textured | |||
Shur-Gain / Trouw Nutrition EQUILINE Pelleted Mature Horse Ration | |||
Shur-Gain / Trouw Nutrition EQUILINE Pelleted Senior Care Ration | |||
Shur-Gain / Trouw Nutrition EQUILINE Accelerator Plus Ration Balancer | |||
Omolene Sport Plus | Product Details | ||
Veloci-T Force | Product Details |
Leisure
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Simplici-t Fibra | Product Details | ||
Purina Simplici-t Original | Product Details | ||
TCO Sweet Feed 12% Horse Ration |
Weight Control
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Equilibrium Equilizer | Product Details | ||
Purina Equilibrium Optimal | Product Details |
Low NSC
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina SuperFibra Integri-T | Product Details | ||
Purina SuperFibra Plus | Product Details | ||
Purina SuperFibra Ultra | Product Details | ||
Purina SuperFibra Classic | Product Details | ||
Purina SuperFibra Nature | Product Details | ||
Brooks Fit N’ Fibre | |||
Ker Phase 5 | |||
Equiline Fibre Nugget |
Senior
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Shur-Gain / Trouw Nutrition Senior Care Ration | |||
Purina Evolution Senior | Product Details |
Treats
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Apple Chunks 1kg / 10kg | |||
Bio-Bite Treat 454g |
Mineral & Vitamin Supplements
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Horse Shield | Product Details | ||
Purina Horse Plus | Product Details | ||
Purina Pur-Athlete | Product Details | ||
Purina Equi22 | Product Details | ||
Purina Equi-eez | Product Details | ||
Purina EZ Balance | Product Details | ||
Purina Equilibrium Optimal | Product Details | ||
Purina Equilibrium Equilizer | Product Details | ||
Purina BMZ | Product Details | ||
Brooks Feed Brooks Flax Appeal | Product Details | ||
Brooks Feed Enhancer 10% Supp | Product Details | ||
Brooks Feed Ker All Phase 20 | |||
Brooks Feed Ker Equi-Jewel Rice Bran | Product Details |
Hay Cubes/Fibre Sources
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Alfalfa Cubes | Product Details | ||
Alfalfa/Timothy Cubes | Product Details | ||
Timothy Complete | Product Details | ||
Timothy Premium | Product Details | ||
Beet Pulp with or without Molasses | Product Details | ||
Shreds or Pellets | Product Details |
Pet
Cat
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Loyall by Nutrena Cat & Kitten Salmon & Rice formula or Chicken formula | Product Details | ||
Purina Tradition Agri-Cat | Product Details | ||
Purina Pro Plan | |||
Purina Cat Chow | |||
Shur-Gain Heritage PRESTIGE |
Dog
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Loyall by Nutrena Puppy, Athlete, Adult, Performance, Mature 7+ formulas | Product Details | ||
Purina Tradition Agri-dog | Product Details | ||
Purina Pro Plan | |||
Purina Dog Chow | |||
Shur-Gain Heritage TIP TOP | |||
Shur-Gain Heritage BITE SIZE |
Small Ruminant
Sheep
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
TCO 15% Sheep & Goat Ration | |||
Earths Harvest Organic Sheep Ration 14% | |||
Grober LambGro Colostrum Replacer | (Order only) |
||
Grober LambGro Milk Replacer | |||
Purina Lamb Milk Replacer | |||
Purina Lambena (3295) | |||
Purina LAS Lambena 18% Lamb Creep (3277) | |||
Purina Pur-A-Lamb B35 (3280) | |||
Purina Sheep Mineral 15:5 (3445) | |||
Shur-Gain/ Trouw Nutrition Sheep Mineral Plain, Bov no Phos or Bov & Phos | |||
Shur-Gain/ Trouw Nutrition LAS Lamb Starter 16% | |||
Shur-Gain/ Trouw Nutrition LAS Lamb Creep 18% | |||
Shur-Gain / Trouw Nutrition 35% Lamb Supplement |
Goat
Name/Brand | Visit Website | Napanee (Selby) | Trenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCO 15% Sheep & Goat Ration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grober KidGro Colostrum Replacer | (Order only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grober KidGro Milk Replacer | (Order only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purina Caprina High Performance Goat 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purina Activ Plus 18:9 or 15:15 Mineral (1924/1923) |
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Sup-R Block Sheep & Goat | |||
Purina Sup-R Mineral Block 9:5 | |||
Sweet Lix All in One Sheep Block | |||
Rite Lix Multi Sheep Block 13% |
Blocks
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina Sup-R Block Sheep & Goat | |||
Purina Sup-R Mineral Block 9:5 | |||
Sweet Lix All in One Sheep Block | |||
Rite Lix Multi Sheep Block 13% |
Swine
Swine
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
TCO Hog Grower Mash | |||
Earths Harvest Organic Hog Grower 16% | |||
Purina Porkbuilder Pig Starter/ Grower 17% | |||
Purina Hog Tech – Hog Grower Complete 15.5% | |||
Shur-Gain/ Trow Nutrition Excel Hog Grower Pellet |
Wildlife
Deer
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
TCO Deer Custom Mix 5614-Deer and Elk Complete Nutrition 14% | (Seasonal) |
||
Sweetlix Rack Deer Block | |||
SWB Deer Grain Mix |
Bird Feed
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Black Oil Sunflower 50lb | |||
Nyjer Seed | |||
Peanuts – In Shell & Pickouts | |||
Distlefink | |||
Top Crop Dove Mix | |||
Top Crop Cockatiel Mix | |||
Top Crop Budgie Mix | |||
Spray Millet 5lb box | |||
Purina Pigeon Checkers | |||
Back Forty Scratch | |||
Clean Whole Corn | |||
Clean Cut Corn | |||
Safflower Seed | |||
Deluxe Wild Bird Seed |
Specialty
Specialty
Name/Brand | Visit Website | Napanee (Selby) | Trenton |
---|---|---|---|
Purina 5085-Lab Mini Pig-Pot Belly | Product Details | ||
Purina 5569-Fox Developer Extruded | Product Details | ||
Purina 5318-Complete Care Rabbit | Product Details | ||
Purina 5340-Rabbit Nutrition | Product Details | ||
Shur-Gain/ Trouw Nutrition 16% Rabbit Ration | |||
Purina 5301-Performance Rabbit 17% | Product Details | ||
Purina 5001-Rodent Chow | Product Details | ||
Purina 5443-Ratite Grower 18% | Product Details | ||
Purina Guinea Pig Chow | Product Details | ||
Purina 5648-Alpaca Maintenance | Product Details | ||
Shur-Gain/ Trouw Nutrition Alpaca Supplement | |||
Blue Water Floating Fish Food |